| Property Name | Location | Square Feet | Rental Rate | Est CAM | Date Available |
| 1922 Greenspring Avenue | 1922 Greenspring Avenue Timonium, MD | 6245 | $14.00/SF to $16.00/SF | $3.15/SF | Now |
| 1922 Greenspring Avenue | 1922 Greenspring Avenue Timonium, MD | 2445 | $14.00/SF to $16.00/SF | $3.15/SF | Now |
| 204 North George Street | 204 North George Street First Floor York, PA 17401 | 3385 | $12.00/SF to $14.00/SF | $4.51/SF | Now |
| 204 North George Street | 204 North George Street Second Floor York, PA 17401 | 1750 | $12.00/SF to $14.00/SF | $4.51/SF | Now |
| 208 E. Market St. | 208 EAST MARKET STREET P.O. BOX 392 YORK, PA 17360 | 2300 | 09/01/02 | ||
| 220 & 224 St. Charles Way | 224 St. Charles Way 1st Floor York, PA 17402 | 7025 | $24.00/SF to $26.00/SF | Full Serve | Now |
| 220 & 224 St. Charles Way | 224 St. Charles Way 2nd Floor York, PA 17402 | 16900 | $24.00/SF to $26.00/SF | Full Serve | Now |
| 2201-2251 Industrial Highway | 2201-2251 Industrial Highway York, PA 17402 | 4560 | $7.00/SF to $9.00/SF | $1.91/SF | Now |
| 227 West Market Street | 227 West Market Street York, PA | 2810 | $10.00/SF to $12.00/SF | $3.66/SF | Now |
| 601 Loucks Mill Road | 601 Loucks Mill Road York, PA | 18900 | $5.00/SF to $5.50/SF | $0.75/SF | Now |
| AG CHEM (RISHEL TRACT) LOT 2D | 10 FLOUR MILL ROAD WEST MANCHESTER, PA 17345 | 43000 | |||
| Beech Run Business Center Lot #2 Available Bldg. Site | Fredricksburg, PA | 456000 | TBD | TBD | 6 to 8 Months |
| Berkshire Business Park - Lot #5 | 3670 Sandhurst Drive York, PA 17402 | 18800 | $5.50/SF | $1.31/SF | Now |
| Capital Valley Business Center | Middletown, PA | 32470 | $8.00/SF to $10.00/SF | $1.50/SF | Now |
| Carlisle Commerce Center | White Street York, PA 17404 | 1805 | $14.00/SF to $16.00/SF | $2.94/SF | Now |
| CARLISLE COMMERCE CTR PARK | 2159 WHITE ST, STE A101 YORK, PA 17404 | 1005 | |||
| Center Point Business Park | 1100 North Sherman Street York, PA | 14385 | $8.00/SF to $14.00/SF | $0.80/SF | Now |
| Cloverleaf Business Park | 160 Red Rock Road York, PA | 21500 | TBD | TBD | 6 to 8 Months |
| Cloverleaf Business Park Lot #3 | 160 Red Rock Road York, PA | 5185 | $12.00/SF to $14.00/SF | $3.42/SF | Now |
| Concord Business Center | Building A Concord Road York, PA | 30000 | $4.50/SF to $5.00/SF | $0.90/SF | Now |
| Concord Business Center Building D | Concord Road York, PA 17402 | 35815 | $4.50/SF to $5.00/SF | $1.02/SF | November 2008 |
| Concord Executive Center | Concord Road York, PA 17402 | 5439 | $12.00/SF to $15.00/SF | $2.67/SF | Now |
| Concord Executive Center | Concord Road York, PA 17402 | 1695 | $14.00/SF to $16.00/SF | $2.67/SF | Now |
| Concord Executive Center | Concord Road York, PA 17402 | 8570 | $13.00/SF to $15.00/SF | $2.67/SF | Now |
| Concord Executive Center | Concord Road York, PA 17402 | 7000 | $11.00/SF to $13.00/SF | $2.67/SF | Now |
| Concord Office Center | 2nd Floor 3601 Concord Road York, PA 17402 | 1740 | $13.00/SF + Utilities | N/A | Now |
| Cranberry Run Business Center | Building #6 Aberdeen, MD | 40000 | Now | ||
| Cranberry Run Business Park - 1st Floor | Building #1 1st Floor Aberdeen, MD | 10000 | Now | ||
| Cranberry Run Business Park - 2nd Floor | Building #1 2nd Floor Aberdeen, MD 21001 | 2200 | $8.00/SF to $10.00/SF | $2.34/SF | Now |
| Cranberry Run Business Park - 2nd Floor | Building #1 2nd Floor Aberdeen, MD 21001 | 575 | $8.00/SF to $10.00/SF | $2.34/SF | Now |
| I-83 Business Center | 50 Grumbacher Road Emigsville, PA | 5200 | Now | ||
| I-83 Business Center | I-83 Business Center 56 Grumbacher Road York, PA 17402 | 3630 | $11.00/SF to $13.00/SF | $1.77/SF | Now |
| Meadowlands Business Center | Building 1 Concord Road York, PA 17402 | 3200 | $12.00/SF to $15.00/SF | $2.31/SF | Now |
| Meadowlands Business Center | Building 2 Concord Road York, PA 17402 | 5000 | $12.00/SF to $15.00/SF | $2.31/SF | Now |
| Meadowlands Business Center | Building 1 Concord Road York, PA 17402 | 3210 | $12.00/SF to $15.00/SF | $2.23/SF | Now |
| Meadowlands Business Center | Building 1 Concord Road York, PA 17402 | 1790 | $12.00/SF to $15.00/SF | $2.31/SF | Now |
| Meadowlands Business Center | Building 1 Concord Road York, PA 17402 | 2380 | $12.00/SF to $15.00/SF | $2.31/SF | Now |
| Meadowlands Business Center | Building 1 Concord Road York, PA 17402 | 1560 | $8.00/SF to $10.00/SF | $2.31/SF | Now |
| Meadowlands Business Center | Building #2 Concord Road York, PA 17402 | 4774 | $10.00/SF to $12.00/SF | $2.31/SF | Now |
| Meadowlands Business Center | Building 2 Concord Road York, PA 17402 | 1610 | $12.00/SF to $15.00/SF | $2.31/SF | Now |
| Northbrook Business Center - Building 2 | 24 Northbrook Drive Shrewsbury, PA 17361 | 1400 | $13.00/SF to $15.00/SF | $2.62/SF | Now |
| Northbrook Business Center - Building 2 | 24 Northbrook Drive Shrewsbury, PA 17361 | 1150 | $13.00/SF to $15.00/SF | $2.62/SF | Now |
| Northbrook Business Center - Building 3 | Northbrook Drive Shrewsbury, PA | 2000 | $10.00/SF to $14.00/SF | $2.62/SF | |
| Orchard Business Park Lot 1G | Willow Springs Lane York, PA | 22495 | $4.50/SF to $6.00/SF | $1.38/SF | Now |
| Orchard Business Park Lot 1G | Willow Springs Lane York, PA | 29025 | $4.50/SF to $6.00/SF | $1.38/SF | Now |
| Orchard Business Park Lot 9C | Espresso Way York, PA | 35475 | $5.50/SF to $7.00/SF | $0.86/SF | Now |
| Shrewsbury Commons | Building #1 - First Floor 16312 Mt. Airy Road Shrewsbury, PA 17361 | 3035 | $15.00/SF to $19.00/SF | $3.41/SF | Now |
| Shrewsbury Commons - Building 2 | Second Floor Mt. Airy Road Shrewsbury, PA 17361 | 7200 | TBD | TBD | 6 to 8 Months |
| Shrewsbury Commons - Building 2 | First Floor Mt. Airy Road Shrewsbury, PA 17361 | 7200 | TBD | TBD | 6 to 8 Months |
| Spring Forge Annex | Spring Forge Annex Building 430 North Main Street-Space #2 Spring Grove, PA 17362 | 1500 | $10.00/SF to $11.00/SF | $3.00/SF | Now |
| Spring Forge Annex | Spring Forge Annex Building 430 North Main Street-Space #1 Spring Grove, PA 17362 | 1500 | $10.00/SF to $11.00/SF | $3.00/SF | Now |
| Stonebridge Business Park | 781 Far Hill Drive Shrewsbury, PA 17361 | 1200 | $13.00/SF to $15.00/SF | $1.75/SF | Now |
| Stonebridge Business Park | 781 Far Hill Drive Shrewsbury, PA 17361 | 1690 | $13.00/SF to $15.00/SF | $1.75/SF | Now |
| VALENCIA & TASSIA BLDGS | 156 N GEORGE ST YORK, PA 17401 | 0 | |||
| VALENCIA & TASSIA BLDGS | 156 N GEORGE ST YORK, PA 17401 | 0 | |||
| VALENCIA & TASSIA BLDGS | 156 N GEORGE ST YORK, PA 17401 | 0 | N/A | ||
| Wyomissing Corporate Campus | Spring Street Wyomissing, PA | 13250 | $15.00/SF to $17.00/SF | $3.54/SF | Now |
![]() |
||||||||||
![]() |
![]() |
|||||||||